Projects
Our projects
Major works and treatment options
We build sewage treatment plants and combined effluent treatment plants, choosing the process to suit each client.
Primary and secondary
- Conventional ASP
- UASBR
- Anoxic unit
- SBR
- MBBR
- FBBR
- FAB
- DeWaTS
- Tube settler
Tertiary
- Pressure sand filtration
- Activated carbon filtration
- Chlorination
- UV systems
- Ozonation
- Ultrafiltration
- Reverse osmosis
Major works executed and in progress
Select a category to open its list. Use the search box to find an industry or place across every list.
01Sewage treatment plants and effluent treatment plants73
Sewage and effluent treatment plants for hospitals, hotels, institutions, townships, SEZs, municipal corporations and government agencies.
| S.No | Name of client | Location | Capacity | Technology adopted |
|---|---|---|---|---|
| 1 | TUDA | Agartala | 2200 KLD | MBBR |
| 2 | APTIDCO | Chithoor District | 5000 KLD | SBR |
| 3 | Kerala Water Authority | Trivandrum Medical College & Hospital | 5000 KLD | A2O process with MBBR |
| 4 | Odisha State PHE Division | Bhubaneswar | 300 KLD | HUASBR + SBR |
| 5 | Paradeep Plastic Park | Paradeep | 900 KLD | A2O process with SBR |
| 6 | PSG Hospitals | Coimbatore | 3000 KLD | UASBR + SBR |
| 7 | GMR SEZ | Hosur | 1000 KLD | SBR |
| 8 | Erode Textile Mall | Chittode | 1000 KLD | UASBR + SBR |
| 9 | GKNM Hospitals | Coimbatore | 500 KLD | UASBR + SBR |
| 10 | GGSSTP | Ropar, Chandigarh | 500 KLD | SBR |
| 11 | TWAD Board, Cuddalore GH | Cuddalore | 500 KLD | MBBR |
| 12 | Komarapalayam Hitech Weaving Park | Komarapalayam | 500 KLD | SBR |
| 13 | Kancheepuram Arignar Anna Silk Park | Kancheepuram | 500 KLD | UASBR + SBR |
| 14 | TWAD Board, Aruppukottai GH | Aruppukottai | 300 KLD | MBBR |
| 15 | Shriram Vijaya Hyde Park | Coimbatore | 250 KLD | UASBR + SBR |
| 16 | KPCL | Ambicanagara | 250 KLD | SBR |
| 17 | Shriram Sai Shreyas | Coimbatore | 200 KLD | SBR |
| 18 | KPCL | Hossangadi | 200 KLD | SBR |
| 19 | TWAD Board, Kallakurichi GH | Kallakurichi | 200 KLD | MBBR |
| 20 | Ganga Hospitals | Coimbatore | 150 KLD | ASP |
| 21 | KPCL | Gerosappa, Karnataka | 130 KLD | SBR |
| 22 | Taj Savoys | Ooty | 100 KLD | SBR |
| 23 | Holiday Inn | Ooty | 100 KLD | SBR |
| 24 | Hotel Shervaroys | Yercaud | 100 KLD | SBR |
| 25 | Human Biological Institute | Ooty | 100 KLD | SBR |
| 26 | Shriram Auto Mall | Chennai | 100 KLD | SBR |
| 27 | Bell Hotel Pvt. Ltd. | Sivakasi | 100 KLD | ASP |
| 28 | Bell Matches | Sivakasi | 100 KLD | SBR |
| 29 | Masonic Hospitals | Coimbatore | 100 KLD | ASP |
| 30 | PTCUL | Dehradun | 100 KLD | MBBR |
| 31 | GSIDC | Goa | 100 KLD | SBR |
| 32 | RITES | Bhubaneswar | 100 KLD | UASBR + SBR |
| 33 | Seshe Towers | Coimbatore | 100 KLD | SBR |
| 34 | Agni Tor | Erode | 100 KLD | SBR |
| 35 | Agila Pharmaceuticals | Hosur | 75 KLD | SBR |
| 36 | KG Hospitals | Coimbatore | 75 KLD | ASP |
| 37 | KPCL | Ganeshgudy | 75 KLD | SBR |
| 38 | Shriram Properties Cbe Pvt Ltd | Coimbatore | 60 KLD | UASBR + SBR |
| 39 | Nithya Enclaves | Coimbatore | 60 KLD | ASP |
| 40 | Nithya Paradise | Coimbatore | 60 KLD | SBR |
| 41 | KRC Brindhavan | Tiruppur | 60 KLD | SBR |
| 42 | Lotus TVS | Coimbatore | 50 KLD | SBR |
| 43 | Dimexon Exports Pvt. Ltd. | Coimbatore | 50 KLD | SBR |
| 44 | KIDS | Kottapuram, Kerala | 50 KLD | UASBR + SBR |
| 45 | Hotel Ashok, ITDC | Pondicherry | 30 KLD | DEWATS |
| 46 | V.R. Foundries | Coimbatore | 30 KLD | ASP |
| 47 | Kirtilal Kalidass Diamond Exports | Coimbatore | 30 KLD | ASP |
| 48 | Bayer India Ltd. | Cuddalore | 25 KLD | SBR |
| 49 | Dimexon Diamonds Ltd | Coimbatore | 20 KLD | SBR |
| 50 | Cenneys Gateway | Salem | 20 KLD | ASP |
| 51 | LRN Excellency | Salem | 20 KLD | ASP |
| 52 | Hindustan Lever Ltd., Ponds Factory | Tindivanam | 10 KLD | ASP |
| 53 | Reckitt Benckiser India Pvt Ltd | Hosur | 25 KLD | SBR |
| 54 | Salkar Constructions | Goa | 25 KLD | SBR |
| 55 | Bi Metal Bearings | Chennai | 5 KLD | SBR |
| 56 | Shriprop Structures Pvt Ltd | Perumattunallur | 1500 KLD | SBR |
| 57 | Shriram Gateway Pvt Ltd | Perungalathur | 1500 KLD | SBR |
| 58 | Odisha State PHE Division, SCMH | Cuttack | 400 KLD | UASBR + MBBR |
| 59 | Military Engineering Services | Gorakhpur | 100 KLD | MBBR |
| 60 | Military Engineering Services | Bhuj | For 4 nos. of their colonies | MBBR |
| 61 | Gokhulam Park | Coimbatore | 100 KLD | SBR |
| 62 | Military Engineering Services | Lucknow | 500 KLD | MBBR |
| 63 | Military Engineering Services | Hyderabad | 300 KLD | MBBR |
| 64 | RITES, for Kerala Central University | Kasargod | 200 KLD | MBBR |
| 65 | MSRDC | Lonavala | 75 KLD | MBBR |
| 66 | MSRDC | Taje | 50 KLD | SBR |
| 67 | Odisha State PHE Division | Rourkela | 400 KLD | MBBR |
| 68 | SJVNL | Rampur, Shimla | 100 KLD | SBR |
| 69 | Tata Projects Ltd | Navi Mumbai | 300 KLD | MBBR |
| 70 | RITES, for Kerala Central University | Kasargod | 40 KLD | MBR |
| 71 | Vijayawada Municipal Corporation | STP at Punnamighat, Vijayawada | 500 KLD | A2O process with MBBR |
| 72 | Vijayawada Municipal Corporation | STP at Governorpeta, Vijayawada | 500 KLD | A2O process with MBBR |
| 73 | Vijayawada Municipal Corporation | FSSTP, Vijayawada | 2 nos. of 10 KLD | Pyrolysis and MBBR |
02Faecal sludge and septage treatment plants (FSTP)3
Municipal faecal sludge treatment plants.
| S.No | Plant | Client | Location | Capacity | Status |
|---|---|---|---|---|---|
| 1 | Palakkad FSTP | Palakkad Municipality | Palakkad, Kerala | 100 KLD | Completed. 10 years O&M in progress |
| 2 | Guntur FSTP | Guntur Municipal Corporation | Guntur, Andhra Pradesh | 10 KLD | Completed. Under O&M |
| 3 | Vijayawada FSTP | Vijayawada Municipal Corporation | Vijayawada, Andhra Pradesh | 10 KLD | In progress |
03R.O. systems18
Reverse osmosis and ultrafiltration systems for effluent recovery and drinking water.
| S.No | Name of industry | Location | Capacity | Scheme provided |
|---|---|---|---|---|
| 1 | O-Tex | Salem | 100 KLD | Textile effluent |
| 2 | Tristarr | Thirunelveli | 50 KLD | Flower dyeing effluent |
| 3 | Aruna Textile Processing | Erode | 30–50 KLD | Textile effluent |
| 4 | Balaji Dyeing | Erode | 30–50 KLD | Textile effluent |
| 5 | Kandhan Palani Textiles | Erode | 30–50 KLD | Textile effluent |
| 6 | Hogewoning Dried Flowers India Ltd. | Tuticorin | 50 KLD | Flower dyeing effluent |
| 7 | Ramesh Flowers Ltd (3 units) | Tuticorin | 100 KLD each | Flower dyeing effluent |
| 8 | Murugadoss Electroplating Works | Coimbatore | 2 KLD | Electroplating effluent |
| 9 | Shriram Properties Cbe Pvt. Ltd. | Coimbatore | 25 KLD | Drinking water R.O. system |
| 10 | KIDS | Kottapuram, Kerala | 20 KLD | Zero discharge system for dyed flowers |
| 11 | Shriram Properties Cbe Pvt. Ltd. | Coimbatore | 250 KLD | Drinking water UF system |
| 12 | Shriram Properties Cbe Pvt. Ltd. | Coimbatore | 250 KLD | Drinking water R.O. system |
| 13 | Emtycee Tubes and Steels Ltd | Coimbatore | 20 KLD | Surface treatment effluent |
| 14 | Shriram Sai Shreyas | Coimbatore | 200 KLD | Drinking water R.O. system |
| 15 | Erode Textile Mall | Chittode | 500 KLD | Treated water UF system |
| 16 | Reckitt Benckiser | Hosur | 40 KLD | 3 stage R.O. system for treated effluent |
| 17 | KEF Infra Pvt Ltd | Hosur | 100 KLD | 3 stage R.O. system for treated effluent |
| 18 | Bi Metal Bearings Ltd | Chennai | 60 KLD | 2 stage R.O. system for treated effluent |
04E.I.A. and environmental monitoring26
Environmental impact assessments, management plans and ambient air and stack monitoring.
| S.No | Name of industry | Location | Scheme provided |
|---|---|---|---|
| 1 | Coats India Ltd | VK Puram | EIA for secured landfill |
| 2 | Tristarr | Thirunelveli | AAQ and stack monitoring |
| 3 | Lakshmi Lime Kiln | Thirunelveli | AAQ and stack monitoring |
| 4 | Shriram Properties Cbe Pvt. Ltd. | Coimbatore | EIA |
| 5 | Raghavendra Electroplaters | Coimbatore | EIA for electroplating |
| 6 | Amarnath Industries | Coimbatore | EIA for foundry and electroplating |
| 7 | Veeyes Alloys | Coimbatore | EMP for foundry expansion |
| 8 | Tower Steel | Madurai | Technical representation for EC revalidation |
| 9 | MEPCO | Madurai | EMP for diversification |
| 10 | Shree Devi Oil Mills | Namakkal | EMP for expansion |
| 11 | Shrinidhi Castings | Coimbatore | EMP for foundry |
| 12 | Ashlyn Redlands | Coimbatore | EMP for automobile unit |
| 13 | Ganga Hospitals | Coimbatore | EIA |
| 14 | GKNM Hospitals | Coimbatore | EIA |
| 15 | KGiSL | Coimbatore | EIA |
| 16 | Shriram Properties | Perumattunallur | EIA |
| 17 | Shriram Properties | Madhukkarai | EIA |
| 18 | GMR SEZ | Hosur | EMP for establishment of SEZ |
| 19 | DFE Pharma | Cuddalore | EMP for expansion project |
| 20 | Flowcrete | Chennai | EMP for establishment |
| 21 | Kancheepuram Arignar Anna Silk Park | Kancheepuram | EMP for establishment of CETP & CSTP for getting TOR |
| 22 | Shalimar Tanneries | Ambur | EMP |
| 23 | Farida Prime Tanneries | Ambur | EMP |
| 24 | Shafeeq Shameel & Co | Ambur | EMP |
| 25 | Tata Bachi Shoes Ltd | Ambur | EMP |
| 26 | Quality Glue Factory | Ambur | EMP |
05Dyeing units33
Treatment train adopted: collection and equalisation, flocculation and coagulation, primary settling, UASBR, SBR, chemical oxidation and filtration.
| S.No | Name of industry | Location | Capacity |
|---|---|---|---|
| 1 | Kancheepuram Arignar Anna Silk Park | Kancheepuram | 3700 KLD |
| 2 | Fashion Synccotex Pvt. Ltd. | Kulithalai | 500 KLD |
| 3 | Star Dyeing | Erode | 120 KLD |
| 4 | Metro Dyeing | Erode | 120 KLD |
| 5 | Mahalakshmi Dyeing | Chittode | 120 KLD |
| 6 | Sivakami Textiles | Jalakantapuram | 100 KLD |
| 7 | Kasiraja Fashions | Jalakantapuram | 100 KLD |
| 8 | Mookambikai Dyeing | Salem | 100 KLD |
| 9 | Allied Textiles | Karur | 100 KLD |
| 10 | R.A.M. Dyeing | Salem | 100 KLD |
| 11 | Arunagiri Process | Tiruppur | 100 KLD |
| 12 | Sri Karthick Mills | Erode | 90 KLD |
| 13 | Anandhan Dyeing | Pallipalayam | 90 KLD |
| 14 | Kalamanidevi Dyeing | Bhavani | 90 KLD |
| 15 | Rajapoorani Textiles | Jalakantapuram | 90 KLD |
| 16 | Ilangovan Saya Salai | Salem | 90 KLD |
| 17 | Pandian Dyeing | Salem | 90 KLD |
| 18 | Vijayalakshmi Dyeing | Chittode | 75 KLD |
| 19 | Century Processing Mills | Erode | 50 KLD |
| 20 | Vijay Process | Tiruppur | 35 KLD |
| 21 | Jothiram Dyeing | Kumarapalayam | 30 KLD |
| 22 | K.C. Dyeing | Salem | 30 KLD |
| 23 | Varadharaja Textiles | Salem | 30 KLD |
| 24 | Lord Krishna Textiles | Salem | 30 KLD |
| 25 | KSM Tex | Kumarapalayam | 30 KLD |
| 26 | Gowrishankar Tex | Kumarapalayam | 30 KLD |
| 27 | Shunmuga Bleachers | Salem | 20 KLD |
| 28 | Vijay Dyeing | Chennimalai | 10 KLD |
| 29 | K.C. Palanisamy Dyeing | Pallipalayam | 10 KLD |
| 30 | Perumal Dyeing | Kumarapalayam | 10 KLD |
| 31 | Ammapet Co-Operative Handloom Weavers Society Ltd | Salem | 10 KLD |
| 32 | Vignesh Dyeing | Erode | 10 KLD |
| 33 | Ganesan Dyeing | Salem | 10 KLD |
06Evaporators and scrubbers26
Flash and spray type evaporators, ATFD systems, and scrubbers for foundries and process industries.
| S.No | Name of industry | Location | Capacity | Type |
|---|---|---|---|---|
| 1 | Fashion Synccotex Pvt. Ltd. | Kulithalai | 2000 litres per hour | Two stage flash type evaporator |
| 2 | Mookambigai Dyers | Salem | 1000 litres per hour | Single stage flash type evaporator |
| 3 | Thangarajan Textiles | Vembadithalam | 1000 litres per hour | Single stage flash type evaporator |
| 4 | Allied Textiles | Karur | 1000 litres per hour | Single stage flash type evaporator |
| 5 | R.A.M. Fabrics | Salem | 1000 litres per hour | Spray type evaporator |
| 6 | Hogewoning Dried Flowers India Pvt. Ltd. | Tuticorin | 400 litres per hour | Single stage flash type evaporator |
| 7 | Pandian Dyeing | Salem | 125 litres per hour | Spray type evaporator |
| 8 | Lord Krishna Textiles | Salem | 125 litres per hour | Spray type evaporator |
| 9 | Brilliant Salt | Tuticorin | 125 litres per hour | Spray type evaporator |
| 10 | Nirmala Monofills | Coimbatore | — | Scrubber |
| 11 | Silver Crown | Coimbatore | — | Scrubber |
| 12 | S.R. Resins | Coimbatore | — | Scrubber |
| 13 | SVS Oil Mill | Villupuram | 500 LPH | Spray type evaporator |
| 14 | Lakshmi Enterprises | Thirunelveli | — | Scrubber |
| 15 | Silver Crown Enterprises | Mylampatty | 100 LPH | Evaporator |
| 16 | Gopalakrishna Castings | Coimbatore | — | Scrubber |
| 17 | Jeyalakshmi Hitech Industries | Coimbatore | — | Scrubber |
| 18 | Sakthi Foundries | Coimbatore | — | Scrubber |
| 19 | Mira Alloys | Coimbatore | — | Scrubber |
| 20 | Sivasakthi Foundry | Coimbatore | — | Scrubber |
| 21 | Amirtha Castings | Coimbatore | — | Scrubber |
| 22 | Jegajothi Castings | Coimbatore | — | Scrubber |
| 23 | Reckitt Benckiser India Ltd. | Hosur | 500 LPH | Evaporator |
| 24 | Mohib Shoes | Ambur | 1000 LPH | 4 stage evaporator |
| 25 | Jayalakshmi Process | Tiruppur | 500 LPH | Single stage with ATFD |
| 26 | Rasi Bleaching | Tiruppur | 500 LPH | Single stage with ATFD |
07Dairies and oil mills15
Oil and grease removal, UASBR, ASP/SBR and filtration, as applicable.
| S.No | Name of industry | Location | Capacity | Scheme provided |
|---|---|---|---|---|
| 1 | Sree Sakthi Milk Supply | Namakkal | 30 KLD | — |
| 2 | Nandha Dairy | Salem | 60 KLD | — |
| 3 | Sree Devi Oil Mill | Namakkal | 5 KLD | Equalisation, skimming, anaerobic reaction, aeration, settling, filtration, sludge drying |
| 4 | Rasima Milk Products | Thirukkovilur | 10 KLD | Equalisation, skimming, anaerobic reaction, aeration, settling, filtration, sludge drying |
| 5 | REAL | Ennayiram | 10 KLD | — |
| 6 | Thirumala Dairy Products Pvt Ltd | Thirukkovilur | 30 KLD | — |
| 7 | Surya Dairy | Salem | 40 KLD | — |
| 8 | Selvi Dairy | Surandai | 20 KLD | — |
| 9 | SVS Oil Mill | Villupuram | 10 KLD | Equalisation, coagulation, settling, ASP, filtration and evaporation |
| 10 | Amudham Dairy Products | Thirunelveli | 30 KLD | Equalisation, skimming, anaerobic reaction, aeration, settling, filtration, sludge drying |
| 11 | Craze | Madurai | 30 KLD | Equalisation, skimming, anaerobic reaction, aeration, settling, filtration, sludge drying |
| 12 | Patwari Bakers | Madurai | 25 KLD | Equalisation, skimming, anaerobic reaction, aeration, settling, filtration, sludge drying |
| 13 | Aurofoods | Pondicherry | 10 KLD | — |
| 14 | Tirumala Dairy Products Pvt Ltd | Chengam | 21 KLD | — |
| 15 | Srinivasa Oil Mill | Salem | 1 KLD | — |
08Sago industries22
Oil and grease removal, UASBR, ASP/SBR and filtration, as applicable.
| S.No | Name of industry | Location | Capacity |
|---|---|---|---|
| 1 | Ravi Sago | Attur | 200 KLD |
| 2 | Samy Sago | Thandavarayapuram | 200 KLD |
| 3 | S.S. Sago | Thandavarayapuram | 200 KLD |
| 4 | T.S.S. Sago | Thandavarayapuram | 150 KLD |
| 5 | Cibi Sago | Ayilpatti | 300 KLD |
| 6 | Palani Andavar Sago | Ondikkadai | 75 KLD |
| 7 | S.V. Mani & Co. | Namagiripettai | 150 KLD |
| 8 | Murugavilas Sago | Namagiripettai | 200 KLD |
| 9 | Nallammal Sago | Ariyakulandai Pudur | 200 KLD |
| 10 | Nallathambi Sago | Naraikinaru | 100 KLD |
| 11 | Jayavel Sago | Attur | 75 KLD |
| 12 | Balamurugan Sago | Attur | 75 KLD |
| 13 | Arthanari Sago | Attur | 150 KLD |
| 14 | Sri Murugan Sago | Thandavarayapuram | 75 KLD |
| 15 | Nallavalliamman Sago | Thandavarayapuram | 300 KLD |
| 16 | T.R.S. Sago | Thandavarayapuram | 100 KLD |
| 17 | Sri Venkateshwara Sago | Thandavarayapuram | 100 KLD |
| 18 | Ulipuram Sago | Ulipuram | 75 KLD |
| 19 | Raja Sago | Namagiripettai | 100 KLD |
| 20 | Samy Sago | Valappady | 100 KLD |
| 21 | Velsamy Sago | Valappady | 100 KLD |
| 22 | Amman Starch | Puthiragoundanpalayam | 100 KLD |
09Rice mills77
UASBR, SBR and filtration, as applicable.
| S.No | Name of industry | Location |
|---|---|---|
| 1 | Sri Anandhi | Arani |
| 2 | Lakshmi | Arani |
| 3 | Sri Venkateswara | Arani |
| 4 | Sri Parameswari | Arani |
| 5 | KVP | Arani |
| 6 | Sri Lakshmi | Arani |
| 7 | VPR | Arani |
| 8 | Sri Apavu | Arani |
| 9 | Kadarkarai Murugan | Arani |
| 10 | Subbiah | Arani |
| 11 | KDR | Arani |
| 12 | Manoharan + Jayanthi | Arani |
| 13 | Nagaraja | Arani |
| 14 | Prakash TPM | Arani |
| 15 | YHK | Arani |
| 16 | Mullaikodi | Arani |
| 17 | Sri Jayanthiammal | Arani |
| 18 | Sri Dhanalakshmi | Arani |
| 19 | Tiruchendur Murugan | Arani |
| 20 | VKR Prakash | Arani |
| 21 | Sri Mythili Ammal | Arani |
| 22 | Duraikannammal | Arani |
| 23 | Sri Balasundaram | Arani |
| 24 | Sardhambhal | Arani |
| 25 | Selvakumari Aanandhan | Arani |
| 26 | JJ Hitek | Arani |
| 27 | MS | Arani |
| 28 | Sri Saravana | Arani |
| 29 | Srisakthi | Arani |
| 30 | Susil | Arani |
| 31 | Sri Balamurugan | Arani |
| 32 | Menakambal + Kubendran + Tiruchendur Murugan | Arani |
| 33 | KGS Savithri | Arani |
| 34 | Sri Prakash | Arani |
| 35 | Sri Tirumalai | Arani |
| 36 | AKVNM | Arani |
| 37 | Sri Venkateswara | Arani |
| 38 | Sri Saraswathi | Arani |
| 39 | Sri Amman | Arani |
| 40 | Lakshmi …KKK | Arani |
| 41 | Indhrani | Arani |
| 42 | Dharmaprakash | Arani |
| 43 | Balaji | Arani |
| 44 | KR | Arani |
| 45 | LPM + Selvambal | Arani |
| 46 | ShanmugaKadavul | Arani |
| 47 | KRN Dinesh Babu | Arani |
| 48 | Lakshmi Saraswathi | Arani |
| 49 | Sathiya | Arani |
| 50 | Raja &ISN | Arani |
| 51 | KAR. Karunakaran Bros | Arani |
| 52 | AA | Tiruvannamalai |
| 53 | Ambika | Tiruvannamalai |
| 54 | Karthikeyan (DS) + Natarajan (DS) | Tiruvannamalai |
| 55 | Balaji (DS) | Tiruvannamalai |
| 56 | KNR | Tiruvannamalai |
| 57 | Manickka Vinayagar | Tiruvannamalai |
| 58 | Sivakami | Tiruvannamalai |
| 59 | Balaji | Tiruvannamalai |
| 60 | Banu + SP + Andal | Tiruvannamalai |
| 61 | Balasubramaniyar Unit 1 & Unit 2 | Kalambur |
| 62 | Balamurugan Prop Suresh | Kalambur |
| 63 | Balamurugan Prop Babu | Kalambur |
| 64 | Balamurugan Prop Balamurugan | Kalambur |
| 65 | Balaji | Kalambur |
| 66 | Om Muruga | Kalambur |
| 67 | DVS | Kalambur |
| 68 | Ilavarasan | Chengam |
| 69 | SV | Chengam |
| 70 | Srinivasa | Chengam |
| 71 | Andavar | Chengam |
| 72 | Aranganathar | Chengam |
| 73 | Valli | Cheyyar |
| 74 | Velmurugan | Cheyyar |
| 75 | Raja | Cheyyar |
| 76 | Deepalakshmi | Cheyyar |
| 77 | Babuji | Cheyyar |
10Tanneries9
Two stage HUASBR followed by two stage SBR, as adopted.
| S.No | Name of industry | Location |
|---|---|---|
| 1 | Mydheen Leathers | Tiruchi |
| 2 | Farida Prime Tanneries | Ambur |
| 3 | Shafeeq Shameel & Co | Ambur |
| 4 | NMH Tanneries | Ambur |
| 5 | Shalimar Tanneries | Ambur |
| 6 | Veera Tanneries | Ambur |
| 7 | Thufail Ahmed & Co | Pernampet |
| 8 | Quality Glue Factory | Pernampet |
| 9 | Mohib Shoes | Ambur |
11Miscellaneous units23
Coir, paper boards, seafood, meat, carbon, pharma and other industries.
| S.No | Name of industry | Location | Capacity | Scheme provided |
|---|---|---|---|---|
| 1 | Sivanthi Coir Products | Tuticorin | 65 KLD | Equalisation, chemical coagulation, primary settling, UASBR, aeration, secondary settling, filtration, solar evaporation of concentrate |
| 2 | Sivanthi Joe Coirs | Tuticorin | 65 KLD | Equalisation, chemical coagulation, primary settling, UASBR, aeration, secondary settling, filtration, solar evaporation of concentrate |
| 3 | Agro Coir-Tech | Tuticorin | 65 KLD | Equalisation, chemical coagulation, primary settling, UASBR, aeration, secondary settling, filtration, solar evaporation of concentrate |
| 4 | Mira Paper Boards and Textile Industries | Thirukovilur | 200 KLD | Guidance for stabilisation and commissioning of the existing effluent treatment plant |
| 5 | Vishnu Paper Boards | Pondicherry | 200 KLD | Guidance for stabilisation and commissioning of the existing effluent treatment plant |
| 6 | Halal Meat Foods | Salem | 3 KLD | Composite anaerobic digestion and settling, disinfection, solar evaporation, composting of solid wastes |
| 7 | Baby Marine Eastern Exports Pvt. Ltd. | Tuticorin | 100 KLD | Equalisation, dechlorination, aeration, settling, filtration |
| 8 | Phillips Foods India Pvt. Ltd. | Tuticorin | 100 KLD | Equalisation, dechlorination, aeration, settling, filtration |
| 9 | Adsorbent Carbons Ltd. | Tuticorin | 5 KLD | Chemical coagulation, filtration, evaporation |
| 10 | Handy Water Base India Pvt. Ltd. | Tuticorin | 10 KLD | Equalisation, UASBR, aeration, settling, filtration, sludge drying |
| 11 | Hindustan Lever Ltd., Bio Polymer Division | Pondicherry | 35 KLD | Solar evaporation |
| 12 | Jasmine Coirs | Tirunelveli | 25 KLD | — |
| 13 | Charankattu Coirs | Moolakkaraipati | 20 KLD | — |
| 14 | Auro Foods | Pondicherry | 5 KLD | Equalisation, UASBR, aeration, settling, filtration, sludge drying |
| 15 | Subham Paper Board Pvt. Ltd. | Tirunelveli | 300 KLD | Equalisation, UASBR, aeration, settling, filtration, sludge drying |
| 16 | Charankattu Coir Manufacturing Pvt Ltd | Tirunelveli | 20 KLD | Equalisation, UASBR, aeration, settling, filtration, sludge drying |
| 17 | Marson Bio Care | Thenkasi | 30 KLD | — |
| 18 | GTN Exports Ltd | Coimbatore | 10 KLD | Zero discharge system with package type ETP |
| 19 | KIDS | Kottapuram, Kerala | 20 KLD | Zero discharge system |
| 20 | DFE Pharma | Cuddalore | 160 KLD | Guidance for stabilisation and operation of the existing effluent treatment plant |
| 21 | Clariant Chemicals Ltd | Cuddalore | — | Air dispersion modelling study |
| 22 | Finley Marine Products | Radhapuram | 400 to 700 KLD | 2 stage HUASBR + 2 stage SBR |
| 23 | CPF India Pvt Ltd | Chithoor | 20 KLD | HUASBR + SBR |
No match found.
